https://www.crowncustomscaraudio.co.uk/ collections/6-5-subwoofers/products/match-pp-72w-d
£94.99
Categories: 6.5" Subwoofers, Speakers & Subwoofers, Subwoofers
Brand: MATCH
Description
Description
6.5″ Plug & Play Subwoofers
Features
- Extremely stiff, hand-scooped paper cones
- High-temperature resistant voice coils with large winding heights
- Double ventilated voice-coils for minimum compression effects
- Powerful magnets for compact-sized vented enclosures
- Optimized for the perfect interaction with MATCH Plug & Play amplifiers
- Connection terminal for MATCH subwoofer cable (PP-SC) included in delivery
Technical data
| Power RMS / max. | P | 100 / 200 Watts |
| Impedance | Z | 2 x 2 Ω |
| DC resistance | Re | 2 x 1.6 Ω |
| Resonance frequency | Fs | 53 Hz |
| Mechanical Q factor | Qms | 3.30 |
| Electrical Q factor | Qes | 0.41 |
| Total Q factor | Qts | 0.37 |
| Compliance | Cms | 350 µm/N |
| Equivalent air volume | Vas | 7.9 L |
| Force factor | B*I | 8 Tm |
| Efficiency 1 W / 1 m | SPL | 87 dB |
| Cone area | Sd | 125 cm² |
| Moving mass | Mms | 25 g |
| Cone material | Â | Hand-scooped paper cone |
| Mechanical resistance | Rms |  2.5 kg/s |
| Voice coil diameter | ø | 38.8 mm |
| Voice coil winding height | Â | 16 mm |
| Max. linear excursion | Xmax | +/- 5.0 mm |
| Outer diameter | ø | 157.5 mm / 6.20″ |
| Installation diameter | ø | 133 mm / 5.24″ |
| Installation depth | Â | 79 mm / 3.11″ |
| Â Â | ||
| Recommended enclosure volumes | For two subwoofers | |
| Sealed box | Â | Â Not recommended |
| Net volume | Â | – |
| Lower limiting frequency (-3dB) | Â | – |
| Â Â | ||
| Vented box | ||
| Net volume | Â | 15 L |
| Port diameter | ø | 70 mm / 2.76″ |
| Port area |  | 38 cm² |
| Port length | Â | 20 cm / 7.87″ |
| Port tuning frequency | Fb | 50 Hz |
| Lower limiting frequency (-3dB) | Â | 48 Hz |
